
14-15 AUGUST 2026
DARWIN
COMPASS 2026 EVENT PROGRAM
CHANGING TERRITORY - Sustainable, Smart and Responsive Primary Care
Please note: the program is subject to change, some sessions and key themes are still under development and will be updated as the conference details and inclusions develop.
Stream topics:
Stream 1
Clinical Practice and Patient Care Across the Lifespan
Stream 2
Providing Care for Diverse Populations in Primary Care
Stream 3
Workforce, Leadership and Models of Care in Primary Care
Stream 4
Data, Digital Health and Future Practice
Key themes:
🟠 = Aboriginal and Torres Strait Islander health
Further themes to come!
8:00 AM 📍Registration desk |
Plenary sessions
8:30 AM Joel McKerrow, Master Of Ceremonies 📍Plenary stage, Hall 2 |
9:00 AM Donna Ah Chee, Aboriginal Medical Services Alliance Northern Territory (AMSANT) 📍Plenary stage, Hall 2 |
9:45 AM David Hansen, Australian E-Health Research Centre, CSIRO Health And Biosecurity 📍Plenary stage, Hall 2 |
10:30am | Morning tea in the Exhibition
Lightning talks will run during morning tea on the Expo stage
| 10:40 AM | Pirrawayingi Puruntatmeri, Guardians Of Earth Project, Auspice By Malpa Youn Doctors 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're splitting!
Pick a stream and location
| 11:00 AM | Dr Eswaran Waran, NT Health 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Leanne Chapman, Kalano Community Association Inc 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Anson Joseph, Cancer Council NT 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Renee Tasman, Menzies School Of Health Research 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Nicholle Cooke-Hayes, Movement Matters Therapy 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Bill Palmer, Bauhinia Health 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Lorraine Harry, Malala Health Service Aboriginal Corporation 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Natasha Franklin, Charles Darwin University 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Fiona Hildebrand, NT Health 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Fiona Hildebrand, NT Health Natasha Franklin, Charles Darwin University 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Tim Shaw, University Of Sydney 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Tom Marwick, Baker Heart And Diabetes Institute 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Teresa Wozniak, Commonwealth Scientific And Industrial Research Organisation 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Deborah Russell, Remote Health Systems And Climate Change Centre, Menzies School Of Health Research 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Sam Heard, RACGP 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40pm | Lunch in the Exhibition
Lightning talks will run during lunch on the Expo stage
| 12:50 PM | 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Eva Ignatious, Northern Territory Hearing Services, Northern Territory Government 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM | Dee-Anne Hull, Pharmaceutical Society Of Australia 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | Donny Teoh, Northpharm 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary sessions
1:40 PM Dr Zoran Bolevich, Australian Institute Of Health And Welfare (AIHW) 📍Plenary stage, Hall 2 |
2:20 PM Dr Rina Bruinsma, TeamHEALTH 📍Plenary stage, Hall 2 |
3:05pm | Afternoon tea in the Exhibition
We're splitting!
Pick a stream and location
| 3:25 PM | 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Ashley Brooking, Head To Health Kids - Central Australian Aboriginal Congress Jackie Liddle, Head To Health Kids - Central Australian Aboriginal Congress Fiona Haddon, Head To Health Kids - Central Australian Aboriginal Congress 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Louise Collins, NT Health 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Tracey Castine, Danila Dilba Health Service Jessica Pocock, Danila Dilba Health Service 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Anna Ralph, Menzies 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Grayson Javins, Northern Territory AIDS And Hepatitis Council Kaitlyn Gillelan, Northern Territory AIDS And Hepatitis Council 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Kelly Banz, NT Health & NT PHN 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Toby Gwynne, NT PHN 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Shell Piercy, NT Health 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Andrew Hugman, ASQHC 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Andrew Hugman, ASQHC 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Gillian Gorham, Menzies School Of Health Research 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45pm | Conference concludes
8:00 AM 📍Registration desk |
Plenary sessions
8:30 AM Joel McKerrow, Master Of Ceremonies 📍Plenary stage, Hall 2 |
8:40 AM Dr Dinesh Palipana OAM, Gold Coast University Hospital 📍Plenary stage, Hall 2 |
9:30 AM Jane Vadiveloo, Children's Ground 📍Plenary stage, Hall 2 |
10:00 AM Rashida Khan, Remote Australians Matter 📍Plenary stage, Hall 2 |
10:40am | Morning tea in the Exhibition
Lightning talks will run during morning tea on the Expo stage
| 10:50 AM | 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're splitting!
Pick a stream and location
| 11:10 AM | Stephen Svercheck, Movemeber 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Simon Quilty, Wilya Janta 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | Prof Bart Currie, Menzies 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | Deb Frost, SARC 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | Samuel Keitaanpaa, NT Health 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | Stuart Mobsby, Katherine West Health Board 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | Andrew Bell, NT Health 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50pm | Lunch in the Exhibition
Lightning talks will run during lunch on the Expo stage
| 1:00 PM | Leigh Moore, Flinders University 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM | 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | Melba Ridd, Flinders Rural And Remote Health NT 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary sessions
1:35 PM Joel McKerrow, Master Of Ceremonies Kelly Banz, NT Health & NT PHN Melba Ridd, Flinders Rural And Remote Health NT Prof Bart Currie, Menzies Dr Zoran Bolevich, Australian Institute Of Health And Welfare (AIHW) 📍Plenary stage, Hall 2 |
2:20 PM Paul Connolly, NT PHN 📍Plenary stage, Hall 2 |
2:40pm | Afternoon tea in the Exhibition
Compass concludes post afternoon tea
2:45pm | Post-conference workshop
Explore the workshop tab for more information and to register