
14-15 AUGUST 2026
DARWIN
COMPASS 2026 EVENT PROGRAM
CHANGING TERRITORY - Sustainable, Smart and Responsive Primary Care
Please note: the program is subject to change
Stream topics:
Stream 1
Clinical Practice and Patient Care Across the Lifespan
Stream 2
Providing Care for Diverse Populations in Primary Care
Stream 3
Workforce, Leadership and Models of Care in Primary Care
Stream 4
Data, Digital Health and Future Practice
Key themes:
🟢 = Mental health
🟠 = Aboriginal and Torres Strait Islander health
🔵 = Population health
🔴 = Health workforce
🟡 = Digital health
🟤 = Aged care
🟣 = Alcohol and other drugs
7:50 AM Nicole Jeffery-Dawes, CRANAplus 📍Harbor Boardwalk |
8:00 AM 📍Registration desk |
Plenary sessions
8:30 AM Joel McKerrow, Master of Ceremonies David Blair, NT PHN Prof Dominic Upton, Charles Darwin University 📍Plenary stage, Hall 2 |
9:00 AM Dr Donna Ah Chee, Aboriginal Medical Services Alliance Northern Territory (AMSANT) 📍Plenary stage, Hall 2 |
9:45 AM Dr David Hansen, Australian e-Health Research Centre, CSIRO 📍Plenary stage, Hall 2 |
10:30am | Morning tea in the Exhibition
Lightning talks will run during morning tea on the Expo stage
| 10:40 AM | Prasha Sooful, NT Health 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | Dee-Anne Hull, Pharmaceutical Society of Australia 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're splitting!
Pick a stream and location
| 11:00 AM | Eswaran Waran, Territory Palliative Care 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Melissa Hinson, Urapuntja Health Service Aboriginal Corporation Ali Lloyd, NT PHN Viviana Petyarre, Urapuntja Health Service Aboriginal Corporation 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Anson Joseph, Cancer Council NT 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Renee Tasman, Menzies School of Health Research 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Pam Marwood, Neami National Rabin Ghimire, Top End Mental Health Services 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Nicholle Cooke-Hayes, Movement Matters Therapy 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Bill Palmer, Bauhinia Health 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Lorraine Harry, Mala'la Health Service Aboriginal Corporation 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Martha Kelehan, Remote Health and Primary Care, NT Health 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Claire Boardman PSM, NT PHN 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Natasha Franklin, Charles Darwin University 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Heather Keighley, CRANAplus 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Fiona Hildebrand, NT Health 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Fiona Hildebrand, NT Health Natasha Franklin, Charles Darwin University Heather Keighley, CRANAplus Claire Boardman PSM, NT PHN 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Tim Shaw, University of Sydney 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM | Tom Marwick, Baker Heart and Diabetes Institute 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 AM | Teresa Wozniak, Commonwealth Scientific and Industrial Research Organisation 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Deborah Russell, Remote Health Systems and Climate Change Centre, Menzies School of Health Research 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | Sam Heard, RACGP 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40pm | Lunch in the Exhibition
Lightning talks will run during lunch on the Expo stage
| 1:00 PM | David Rankin, Big Rivers Region, NT Health 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM | Rachael Bowker, Darwin Community Legal Service Inc 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | Donny Teoh, Northpharm 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary sessions
1:40 PM Dr Zoran Bolevich, Australian Institute of Health and Welfare (AIHW) 📍Plenary stage, Hall 2 |
2:20 PM Dr Rina Bruinsma, TeamHEALTH 📍Plenary stage, Hall 2 |
3:05pm | Afternoon tea in the Exhibition
We're splitting!
Pick a stream and location
| 3:25 PM | Anna Ralph, Menzies School of Health Research Gisela Malimara 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Ashley Brooking, Head To Health Kids - Central Australian Aboriginal Congress Jackie Liddle, Head To Health Kids - Central Australian Aboriginal Congress Fiona Haddon, Head To Health Kids - Central Australian Aboriginal Congress 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Louise Collins, NT Health 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Tracey Castine, Danila Dilba Health Service Jessica Pocock, Danila Dilba Health Service Kate Clements, Neami National 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Paul Burgess, NT Health 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Grayson Javins, Northern Territory AIDS and Hepatitis Council (NTAHC) Kaitlyn Gillelan, Northern Territory AIDS and Hepatitis Council 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Jessica Hagley, Katherine West Health Board Frankie Szakaly, Katherine West Health Board Tullan Chedzey, Sunrise Health Service 📍Betbiyan 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Dr Kelly Banz, NT Health & NT PHN Roxane Craig, NT Health 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM | Toby Gwynne, NT PHN 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:05 PM | Shell Piercy, NT Health Paul Reeves, NT Health 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25 PM | Phill Harnas, Wurli-Wurlinjang Health Service 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Louise Gates, AIHW, Health Insights Division 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM | Andrew Bell, NT Health 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | Gillian Gorham, Menzies School of Health Research 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM | 📍Auditorium 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45pm | Conference concludes
7:50 AM Nicole Jeffery-Dawes, CRANAplus 📍Harbor Boardwalk |
8:00 AM 📍Registration desk |
Plenary sessions
8:30 AM Joel McKerrow, Master of Ceremonies 📍Plenary stage, Hall 2 |
8:40 AM Dr Dinesh Palipana OAM, Gold Coast University Hospital 📍Plenary stage, Hall 2 |
9:30 AM Jane Vadiveloo, Children's Ground 📍Plenary stage, Hall 2 |
10:00 AM Rashida Khan, Remote Australians Matter 📍Plenary stage, Hall 2 |
10:40am | Morning tea in the Exhibition
Lightning talks will run during morning tea on the Expo stage
| 10:50 AM | 📍Expo stage, Hall 1 Bernie Cummins, FCD Health Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 📍Expo stage, Hall 1 Tracey Thompson, PANDA Julie Borninkhof, PANDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We're splitting!
Pick a stream and location
| 11:10 AM | Stephen Sverchek, Movember James Smith, Flinders University 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Simon Quilty, Wilya Janta 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | Prof Bart Currie, Menzies School of Health Research 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | Gloria Baliva, Menzies School of Health Research Rishu Thakur, Menzies School of Health Research 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | Deb Frost, Sexual Assault Referral Centre (SARC), NT Health Gabrielle Diplock, Sexual Assault Referral Centre (SARC), NT Health 📍Damibila 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | Phillipa Cotter, DDHS Joseph Pearce, Danila Dilba Health Services Ashton Guyula, Miwatj Health Aboriginal Corporation Matthew Dowling, Miwatj Health Aboriginal Corporation Jasmine Feddersen, AMSANT Sabrina Campion, Miwatj Health Aboriginal Corporation 📍Plenary stage, Hall 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | Stuart Mobsby, Katherine West Health Board 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | Susan Daskalakis, RPHCM 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:50 AM | Parul Koirala, Wurli-Wurlinjang Health Service Kahla Maclean, Wurli-Wurlinjang Health Service 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 PM | Nicholas Wilson, IAHA NT Workforce Development 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | Emily Deklerk, Miwatj Health Aboriginal Corporation Djamalaka Dhamarrandji, Miwatj Health Aboriginal Corporation Annabelle Macansh, Miwatj Health Aboriginal Corporation 📍Bundirrik 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:50pm | Lunch in the Exhibition
Visit the CRANAplus wellbeing lounge, full details here
Lightning talks will run during lunch on the Expo stage
| 1:00 PM | Leigh Moore, Flinders University 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10 PM | Jane Atkinson, Remote Health and Primary Care, NT Health 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM | Melba Ridd, Flinders Rural and Remote Health NT 📍Expo stage, Hall 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plenary sessions
1:35 PM Joel McKerrow, Master of Ceremonies Dr Kelly Banz, NT Health & NT PHN Melba Ridd, Flinders Rural and Remote Health NT Prof Bart Currie, Menzies School of Health Research Dr Zoran Bolevich, Australian Institute of Health and Welfare (AIHW) Dr Dinesh Palipana OAM, Gold Coast University Hospital Dr David Hansen, Australian e-Health Research Centre, CSIRO 📍Plenary stage, Hall 2 |
2:20 PM Paul Connolly, NT PHN 📍Plenary stage, Hall 2 |
2:40pm | Afternoon tea in the Exhibition
Compass concludes post afternoon tea
3pm | Post-conference workshops
Explore the workshops tab for more information